<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>techroundup</title>
	<link>http://techroundup.org</link>
	<description>Spotting Tech Trends (When They&#039;re Still Cool)</description>
	<lastBuildDate>Sun, 20 May 2012 19:55:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>What&#8217;s New in TweetDeck v1.3?</title>
		<description><![CDATA[TweetDeck has always been the most popular answer when people asked “What’s the best Twitter client?” It had multiple accounts support, media display, scheduled tweets, and a bunch of other features that made Twitter power users pee their pants. However, ever since TweetDeck was acquired by Twitter, the set of features was noticeably stripped down [...]]]></description>
		<link>http://techroundup.org/whats-new-in-tweetdeck-v1-3/</link>
			</item>
	<item>
		<title>Sony SmartWatch: When You&#8217;re Too Lazy To Check Your Android-Powered Smartphone</title>
		<description><![CDATA[If you think taking out your Android-powered device out of your pocket or your bag to check who’s calling you or which app sent a notification is too much work, then here’s some good news: you can do all of that just by looking at your watch. Of course, we’re not talking about any type [...]]]></description>
		<link>http://techroundup.org/sony-smartwatch-when-youre-too-lazy-to-check-your-android-powered-smartphone/</link>
			</item>
	<item>
		<title>Jolicloud Me: Gather All Your Stuff in Your Own Personal Cloud</title>
		<description><![CDATA[It’s nice that most of our digital stuff right now like photos, videos, and documents already live in the cloud. I’m not talking about Heaven because I’m not sure if digital files have souls. I’m talking about the digital cloud that you can access from anywhere as long as there is an Internet connection. The [...]]]></description>
		<link>http://techroundup.org/jolicloud-me-gather-all-your-stuff-in-your-own-personal-cloud/</link>
			</item>
	<item>
		<title>5 Things That Should Excite You About Internet Explorer 10</title>
		<description><![CDATA[Microsoft’s Internet Explorer has been playing catch-up with the more popular &#8212; and dare we say “modern” &#8212; web browsers out there like Mozilla Firefox and Google Chrome for the last few years. It has been a laughing stock before the last couple of versions because of its knack for being an enemy to web [...]]]></description>
		<link>http://techroundup.org/5-things-that-should-excite-you-about-internet-explorer-10/</link>
			</item>
	<item>
		<title>Couple Street: The Social Network For Two People</title>
		<description><![CDATA[If you’re not tired of social networks yet, maybe you’ll have the time and the energy to join another one. This time, maybe you should build a network that only includes one other person &#8212; your lover. That is the premise behind Couple Street, a social network that aims to help you organize your couple [...]]]></description>
		<link>http://techroundup.org/couple-street-the-social-network-for-two-people/</link>
			</item>
	<item>
		<title>Sidengo Lets You Build A Website And Embed It Anywhere</title>
		<description><![CDATA[Sites like Flavors.me, About.me, and Retaggr let you create a landing page for you as an individual or as a professional. You get to include links to your social networking profiles and your portfolios, and essentially, it’s your single-page business card on the web. It is convenient and efficient especially if you have a lot [...]]]></description>
		<link>http://techroundup.org/sidengo-lets-you-build-a-website-and-embed-it-anywhere/</link>
			</item>
	<item>
		<title>Posterous Joins Twitter</title>
		<description><![CDATA[Once Tumblr’s distinguished competition, Posterous has kind of fallen behind the tumble blogging giant in terms of popularity and buzz. In that battle, we can comfortably say that Tumblr came out on top. But Posterous marched on and didn’t stop their vision of letting people blog and share content more while working less. Spaces Just [...]]]></description>
		<link>http://techroundup.org/posterous-joins-twitter/</link>
			</item>
	<item>
		<title>Create And Share Beautiful Virtual Business Cards With CardFlick</title>
		<description><![CDATA[Old fashioned business cards may feel nice to the touch but once they accumulate, they can become bulky and they will take up space. Eventually, they will become a hassle no matter how useful and pretty they are. A much more efficient solution, especially in today’s mobile digital world, is to use virtual business cards. [...]]]></description>
		<link>http://techroundup.org/create-and-share-beautiful-virtual-business-cards-with-cardflick/</link>
			</item>
	<item>
		<title>PayPal&#8217;s Intelligent Wallet Is Coming</title>
		<description><![CDATA[PayPal has never completely redesigned its architecture. To be more specific, the PayPal wallet we see now is pretty much the same system PayPal has launched when it started 13 years ago. Pretty soon, a new Intelligent Wallet will be unveiled and the folks at SXSW 2012 will be the first people to get a [...]]]></description>
		<link>http://techroundup.org/paypals-intelligent-wallet-is-coming/</link>
			</item>
	<item>
		<title>PinClout Is Now PinReach</title>
		<description><![CDATA[If you haven’t heard of Pinterest yet, you must be new to the Internet. If this is the case, let us get you up to speed: Pinterest is where you pin images and videos that you like on boards that represent different categories. It started out by being the place where girls pin pictures of [...]]]></description>
		<link>http://techroundup.org/pinclout-is-now-pinreach/</link>
			</item>
</channel>
</rss>
